
Trip Schedule
All M/Y High Wave departures with dates, routes, ports and prices. Pick a trip and send us a booking request.
November 2026
5 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 15.–22. Nov. 2026 | North & Dahab | Hurghada → Hurghada | 1.460 € | |
| 15.–22. Nov. 2026 | Rocky, Zabargad, St. John's (RZS) | Port Ghalib → Port Ghalib | 1.125 € | |
| 22.–29. Nov. 2026 | North & Dahab | Hurghada → Hurghada | 1.380 € | |
| 22.–29. Nov. 2026 | Brothers, Daedalus, Elphinstone (BDE) | Port Ghalib → Hurghada | 1.125 € | |
| 29. Nov. – 6. Dez. 2026 | North & Wrecks | Hurghada → Hurghada | 1.180 € |
- North & Dahab
15.–22. Nov. 2026
1.460 €
Hurghada → Hurghada
- Rocky, Zabargad, St. John's (RZS)
15.–22. Nov. 2026
1.125 €
Port Ghalib → Port Ghalib
- North & Dahab
22.–29. Nov. 2026
1.380 €
Hurghada → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
22.–29. Nov. 2026
1.125 €
Port Ghalib → Hurghada
- North & Wrecks
29. Nov. – 6. Dez. 2026
1.180 €
Hurghada → Hurghada
Dezember 2026
4 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 3.–10. Dez. 2026 | North & Brothers | Hurghada → Hurghada | 1.010 € | |
| 10.–17. Dez. 2026 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Hurghada | 1.250 € | |
| 20.–27. Dez. 2026 | Brothers, Daedalus, Elphinstone (BDE) | Port Ghalib → Hurghada | 1.250 € | |
| 27. Dez. 2026 – 3. Jan. 2027 | North & Wrecks | Hurghada → Hurghada | 1.050 € |
- North & Brothers
3.–10. Dez. 2026
1.010 €
Hurghada → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
10.–17. Dez. 2026
1.250 €
Hurghada → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
20.–27. Dez. 2026
1.250 €
Port Ghalib → Hurghada
- North & Wrecks
27. Dez. 2026 – 3. Jan. 2027
1.050 €
Hurghada → Hurghada
Februar 2027
3 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 14.–21. Feb. 2027 | North & Brothers | Hurghada → Hurghada | 1.035 € | |
| 21.–28. Feb. 2027 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Port Ghalib | 1.125 € | |
| 28. Feb. – 7. März 2027 | Daedalus, Rocky, Zabargad (DRZ) | Port Ghalib → Port Ghalib | 1.125 € |
- North & Brothers
14.–21. Feb. 2027
1.035 €
Hurghada → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
21.–28. Feb. 2027
1.125 €
Hurghada → Port Ghalib
- Daedalus, Rocky, Zabargad (DRZ)
28. Feb. – 7. März 2027
1.125 €
Port Ghalib → Port Ghalib
März 2027
4 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 7.–14. März 2027 | Rocky, Zabargad, St. John's (RZS) | Port Ghalib → Port Ghalib | 1.125 € | |
| 14.–21. März 2027 | Brothers, Daedalus, Elphinstone (BDE) | Port Ghalib → Hurghada | 1.125 € | |
| 21.–28. März 2027 | North & Brothers | Hurghada → Hurghada | 1.035 € | |
| 28. März – 4. Apr. 2027 | North & Brothers | Hurghada → Hurghada | 1.035 € |
- Rocky, Zabargad, St. John's (RZS)
7.–14. März 2027
1.125 €
Port Ghalib → Port Ghalib
- Brothers, Daedalus, Elphinstone (BDE)
14.–21. März 2027
1.125 €
Port Ghalib → Hurghada
- North & Brothers
21.–28. März 2027
1.035 €
Hurghada → Hurghada
- North & Brothers
28. März – 4. Apr. 2027
1.035 €
Hurghada → Hurghada
April 2027
4 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 4.–11. Apr. 2027 | North & Brothers | Hurghada → Hurghada | 1.150 € | |
| 11.–18. Apr. 2027 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Hurghada | 1.250 € | |
| 18.–25. Apr. 2027 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Hurghada | 1.250 € | |
| 25. Apr. – 2. Mai 2027 | North & Brothers | Hurghada → Hurghada | 1.150 € |
- North & Brothers
4.–11. Apr. 2027
1.150 €
Hurghada → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
11.–18. Apr. 2027
1.250 €
Hurghada → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
18.–25. Apr. 2027
1.250 €
Hurghada → Hurghada
- North & Brothers
25. Apr. – 2. Mai 2027
1.150 €
Hurghada → Hurghada
Mai 2027
5 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 7.–14. Mai 2027 | North & Wrecks | Hurghada → Hurghada | 1.405 € | |
| 7.–14. Mai 2027 | North & Wrecks | Hurghada → Hurghada | 1.350 € | |
| 16.–23. Mai 2027 | North & Dahab | Hurghada → Hurghada | 1.150 € | |
| 23.–30. Mai 2027 | North & Wrecks | Hurghada → Hurghada | 1.050 € | |
| 30. Mai – 6. Juni 2027 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Hurghada | 1.250 € |
- North & Wrecks
7.–14. Mai 2027
1.405 €
Hurghada → Hurghada
- North & Wrecks
7.–14. Mai 2027
1.350 €
Hurghada → Hurghada
- North & Dahab
16.–23. Mai 2027
1.150 €
Hurghada → Hurghada
- North & Wrecks
23.–30. Mai 2027
1.050 €
Hurghada → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
30. Mai – 6. Juni 2027
1.250 €
Hurghada → Hurghada
Juni 2027
4 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 6.–13. Juni 2027 | North & Wrecks | Hurghada → Hurghada | 1.050 € | |
| 13.–20. Juni 2027 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Port Ghalib | 1.250 € | |
| 20.–27. Juni 2027 | Rocky, Zabargad, St. John's (RZS) | Port Ghalib → Port Ghalib | 1.250 € | |
| 27. Juni – 4. Juli 2027 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Hurghada | 1.250 € |
- North & Wrecks
6.–13. Juni 2027
1.050 €
Hurghada → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
13.–20. Juni 2027
1.250 €
Hurghada → Port Ghalib
- Rocky, Zabargad, St. John's (RZS)
20.–27. Juni 2027
1.250 €
Port Ghalib → Port Ghalib
- Brothers, Daedalus, Elphinstone (BDE)
27. Juni – 4. Juli 2027
1.250 €
Hurghada → Hurghada
Juli 2027
3 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 9.–18. Juli 2027 | North & Brothers | Hurghada → Hurghada | 1.725 € | |
| 18.–25. Juli 2027 | North & Brothers | Hurghada → Hurghada | 1.150 € | |
| 25. Juli – 1. Aug. 2027 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Port Ghalib | 1.250 € |
- North & Brothers
9.–18. Juli 2027
1.725 €
Hurghada → Hurghada
- North & Brothers
18.–25. Juli 2027
1.150 €
Hurghada → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
25. Juli – 1. Aug. 2027
1.250 €
Hurghada → Port Ghalib
August 2027
6 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 1.–8. Aug. 2027 | Rocky, Zabargad, St. John's (RZS) | Port Ghalib → Port Ghalib | 1.530 € | |
| 1.–8. Aug. 2027 | Rocky, Zabargad, St. John's (RZS) | Port Ghalib → Port Ghalib | 1.250 € | |
| 8.–15. Aug. 2027 | Brothers, Daedalus, Elphinstone (BDE) | Port Ghalib → Hurghada | 1.250 € | |
| 15.–22. Aug. 2027 | North & Dahab | Hurghada → Hurghada | 1.150 € | |
| 22.–29. Aug. 2027 | North & Wrecks | Hurghada → Hurghada | 1.050 € | |
| 29. Aug. – 5. Sept. 2027 | North & Brothers | Hurghada → Hurghada | 1.210 € |
- Rocky, Zabargad, St. John's (RZS)
1.–8. Aug. 2027
1.530 €
Port Ghalib → Port Ghalib
- Rocky, Zabargad, St. John's (RZS)
1.–8. Aug. 2027
1.250 €
Port Ghalib → Port Ghalib
- Brothers, Daedalus, Elphinstone (BDE)
8.–15. Aug. 2027
1.250 €
Port Ghalib → Hurghada
- North & Dahab
15.–22. Aug. 2027
1.150 €
Hurghada → Hurghada
- North & Wrecks
22.–29. Aug. 2027
1.050 €
Hurghada → Hurghada
- North & Brothers
29. Aug. – 5. Sept. 2027
1.210 €
Hurghada → Hurghada
September 2027
4 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 5.–12. Sept. 2027 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Hurghada | 1.315 € | |
| 12.–19. Sept. 2027 | North & Wrecks | Hurghada → Hurghada | 1.105 € | |
| 19.–26. Sept. 2027 | North & Dahab | Hurghada → Hurghada | 1.210 € | |
| 26. Sept. – 3. Okt. 2027 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Hurghada | 1.315 € |
- Brothers, Daedalus, Elphinstone (BDE)
5.–12. Sept. 2027
1.315 €
Hurghada → Hurghada
- North & Wrecks
12.–19. Sept. 2027
1.105 €
Hurghada → Hurghada
- North & Dahab
19.–26. Sept. 2027
1.210 €
Hurghada → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
26. Sept. – 3. Okt. 2027
1.315 €
Hurghada → Hurghada
Oktober 2027
5 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 3.–10. Okt. 2027 | North & Dahab | Hurghada → Hurghada | 1.210 € | |
| 10.–17. Okt. 2027 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Hurghada | 1.315 € | |
| 17.–24. Okt. 2027 | North & Wrecks | Hurghada → Hurghada | 1.105 € | |
| 24.–31. Okt. 2027 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Hurghada | 1.315 € | |
| 31. Okt. – 4. Nov. 2027 | Mini Safari | Hurghada → Hurghada | 600 € |
- North & Dahab
3.–10. Okt. 2027
1.210 €
Hurghada → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
10.–17. Okt. 2027
1.315 €
Hurghada → Hurghada
- North & Wrecks
17.–24. Okt. 2027
1.105 €
Hurghada → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
24.–31. Okt. 2027
1.315 €
Hurghada → Hurghada
- Mini Safari
31. Okt. – 4. Nov. 2027
600 €
Hurghada → Hurghada
November 2027
4 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 4.–11. Nov. 2027 | Brothers, Daedalus, Elphinstone (BDE) | Port Ghalib → Hurghada | 1.315 € | |
| 11.–18. Nov. 2027 | Daedalus, Rocky, Zabargad (DRZ) | Port Ghalib → Port Ghalib | 1.315 € | |
| 18.–25. Nov. 2027 | Brothers, Daedalus, Elphinstone (BDE) | Port Ghalib → Hurghada | 1.315 € | |
| 28. Nov. – 5. Dez. 2027 | North & Brothers | Hurghada → Hurghada | 1.210 € |
- Brothers, Daedalus, Elphinstone (BDE)
4.–11. Nov. 2027
1.315 €
Port Ghalib → Hurghada
- Daedalus, Rocky, Zabargad (DRZ)
11.–18. Nov. 2027
1.315 €
Port Ghalib → Port Ghalib
- Brothers, Daedalus, Elphinstone (BDE)
18.–25. Nov. 2027
1.315 €
Port Ghalib → Hurghada
- North & Brothers
28. Nov. – 5. Dez. 2027
1.210 €
Hurghada → Hurghada
Dezember 2027
4 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 5.–12. Dez. 2027 | North & Dahab | Hurghada → Hurghada | 1.150 € | |
| 12.–19. Dez. 2027 | North & Wrecks | Hurghada → Hurghada | 1.050 € | |
| 19.–26. Dez. 2027 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Hurghada | 1.250 € | |
| 26. Dez. 2027 – 2. Jan. 2028 | North & Dahab | Hurghada → Hurghada | 1.150 € |
- North & Dahab
5.–12. Dez. 2027
1.150 €
Hurghada → Hurghada
- North & Wrecks
12.–19. Dez. 2027
1.050 €
Hurghada → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
19.–26. Dez. 2027
1.250 €
Hurghada → Hurghada
- North & Dahab
26. Dez. 2027 – 2. Jan. 2028
1.150 €
Hurghada → Hurghada
Februar 2028
4 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 6.–13. Feb. 2028 | North & Brothers | Hurghada → Hurghada | 1.035 € | |
| 13.–20. Feb. 2028 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Port Ghalib | 1.125 € | |
| 20.–27. Feb. 2028 | Daedalus, Rocky, Zabargad (DRZ) | Port Ghalib → Port Ghalib | 1.125 € | |
| 27. Feb. – 5. März 2028 | North & Brothers | Port Ghalib → Hurghada | 1.035 € |
- North & Brothers
6.–13. Feb. 2028
1.035 €
Hurghada → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
13.–20. Feb. 2028
1.125 €
Hurghada → Port Ghalib
- Daedalus, Rocky, Zabargad (DRZ)
20.–27. Feb. 2028
1.125 €
Port Ghalib → Port Ghalib
- North & Brothers
27. Feb. – 5. März 2028
1.035 €
Port Ghalib → Hurghada
März 2028
4 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 5.–12. März 2028 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Port Ghalib | 1.125 € | |
| 12.–19. März 2028 | Daedalus, Rocky, Zabargad (DRZ) | Port Ghalib → Port Ghalib | 1.125 € | |
| 19.–26. März 2028 | North & Brothers | Port Ghalib → Hurghada | 1.035 € | |
| 26. März – 2. Apr. 2028 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Hurghada | 1.125 € |
- Brothers, Daedalus, Elphinstone (BDE)
5.–12. März 2028
1.125 €
Hurghada → Port Ghalib
- Daedalus, Rocky, Zabargad (DRZ)
12.–19. März 2028
1.125 €
Port Ghalib → Port Ghalib
- North & Brothers
19.–26. März 2028
1.035 €
Port Ghalib → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
26. März – 2. Apr. 2028
1.125 €
Hurghada → Hurghada
April 2028
5 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 2.–9. Apr. 2028 | North & Brothers | Hurghada → Port Ghalib | 1.150 € | |
| 9.–16. Apr. 2028 | Daedalus, Rocky, Zabargad (DRZ) | Port Ghalib → Port Ghalib | 1.250 € | |
| 16.–23. Apr. 2028 | North & Brothers | Port Ghalib → Hurghada | 1.150 € | |
| 23.–30. Apr. 2028 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Hurghada | 1.250 € | |
| 30. Apr. – 7. Mai 2028 | North & Dahab | Hurghada → Hurghada | 1.150 € |
- North & Brothers
2.–9. Apr. 2028
1.150 €
Hurghada → Port Ghalib
- Daedalus, Rocky, Zabargad (DRZ)
9.–16. Apr. 2028
1.250 €
Port Ghalib → Port Ghalib
- North & Brothers
16.–23. Apr. 2028
1.150 €
Port Ghalib → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
23.–30. Apr. 2028
1.250 €
Hurghada → Hurghada
- North & Dahab
30. Apr. – 7. Mai 2028
1.150 €
Hurghada → Hurghada
Mai 2028
4 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 7.–14. Mai 2028 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Port Ghalib | 1.250 € | |
| 14.–21. Mai 2028 | Daedalus, Rocky, Zabargad (DRZ) | Port Ghalib → Port Ghalib | 1.250 € | |
| 21.–28. Mai 2028 | Brothers, Daedalus, Elphinstone (BDE) | Port Ghalib → Hurghada | 1.250 € | |
| 28. Mai – 4. Juni 2028 | North & Dahab | Hurghada → Hurghada | 1.150 € |
- Brothers, Daedalus, Elphinstone (BDE)
7.–14. Mai 2028
1.250 €
Hurghada → Port Ghalib
- Daedalus, Rocky, Zabargad (DRZ)
14.–21. Mai 2028
1.250 €
Port Ghalib → Port Ghalib
- Brothers, Daedalus, Elphinstone (BDE)
21.–28. Mai 2028
1.250 €
Port Ghalib → Hurghada
- North & Dahab
28. Mai – 4. Juni 2028
1.150 €
Hurghada → Hurghada
Juni 2028
4 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 4.–11. Juni 2028 | North & Wrecks | Hurghada → Hurghada | 1.050 € | |
| 11.–18. Juni 2028 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Hurghada | 1.250 € | |
| 18.–25. Juni 2028 | North & Dahab | Hurghada → Hurghada | 1.150 € | |
| 25. Juni – 2. Juli 2028 | North & Wrecks | Hurghada → Hurghada | 1.050 € |
- North & Wrecks
4.–11. Juni 2028
1.050 €
Hurghada → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
11.–18. Juni 2028
1.250 €
Hurghada → Hurghada
- North & Dahab
18.–25. Juni 2028
1.150 €
Hurghada → Hurghada
- North & Wrecks
25. Juni – 2. Juli 2028
1.050 €
Hurghada → Hurghada
Juli 2028
5 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 2.–9. Juli 2028 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Hurghada | 1.250 € | |
| 9.–16. Juli 2028 | North & Dahab | Hurghada → Hurghada | 1.150 € | |
| 16.–23. Juli 2028 | North & Wrecks | Hurghada → Hurghada | 1.050 € | |
| 23.–30. Juli 2028 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Hurghada | 1.250 € | |
| 30. Juli – 5. Aug. 2028 | North & Dahab | Hurghada → Hurghada | 1.150 € |
- Brothers, Daedalus, Elphinstone (BDE)
2.–9. Juli 2028
1.250 €
Hurghada → Hurghada
- North & Dahab
9.–16. Juli 2028
1.150 €
Hurghada → Hurghada
- North & Wrecks
16.–23. Juli 2028
1.050 €
Hurghada → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
23.–30. Juli 2028
1.250 €
Hurghada → Hurghada
- North & Dahab
30. Juli – 5. Aug. 2028
1.150 €
Hurghada → Hurghada
August 2028
4 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 5.–12. Aug. 2028 | North & Wrecks | Hurghada → Hurghada | 1.050 € | |
| 12.–19. Aug. 2028 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Hurghada | 1.250 € | |
| 19.–26. Aug. 2028 | North & Dahab | Hurghada → Hurghada | 1.150 € | |
| 31. Aug. – 7. Sept. 2028 | North & Wrecks | Hurghada → Hurghada | 1.050 € |
- North & Wrecks
5.–12. Aug. 2028
1.050 €
Hurghada → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
12.–19. Aug. 2028
1.250 €
Hurghada → Hurghada
- North & Dahab
19.–26. Aug. 2028
1.150 €
Hurghada → Hurghada
- North & Wrecks
31. Aug. – 7. Sept. 2028
1.050 €
Hurghada → Hurghada
September 2028
4 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 7.–14. Sept. 2028 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Port Ghalib | 1.315 € | |
| 14.–21. Sept. 2028 | Daedalus, Rocky, Zabargad (DRZ) | Port Ghalib → Port Ghalib | 1.315 € | |
| 21.–28. Sept. 2028 | North & Brothers | Port Ghalib → Hurghada | 1.210 € | |
| 28. Sept. – 5. Okt. 2028 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Port Ghalib | 1.315 € |
- Brothers, Daedalus, Elphinstone (BDE)
7.–14. Sept. 2028
1.315 €
Hurghada → Port Ghalib
- Daedalus, Rocky, Zabargad (DRZ)
14.–21. Sept. 2028
1.315 €
Port Ghalib → Port Ghalib
- North & Brothers
21.–28. Sept. 2028
1.210 €
Port Ghalib → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
28. Sept. – 5. Okt. 2028
1.315 €
Hurghada → Port Ghalib
Oktober 2028
4 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 5.–12. Okt. 2028 | Daedalus, Rocky, Zabargad (DRZ) | Port Ghalib → Port Ghalib | 1.315 € | |
| 12.–19. Okt. 2028 | North & Brothers | Port Ghalib → Hurghada | 1.210 € | |
| 19.–26. Okt. 2028 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Port Ghalib | 1.315 € | |
| 26. Okt. – 2. Nov. 2028 | Daedalus, Rocky, Zabargad (DRZ) | Port Ghalib → Port Ghalib | 1.315 € |
- Daedalus, Rocky, Zabargad (DRZ)
5.–12. Okt. 2028
1.315 €
Port Ghalib → Port Ghalib
- North & Brothers
12.–19. Okt. 2028
1.210 €
Port Ghalib → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
19.–26. Okt. 2028
1.315 €
Hurghada → Port Ghalib
- Daedalus, Rocky, Zabargad (DRZ)
26. Okt. – 2. Nov. 2028
1.315 €
Port Ghalib → Port Ghalib
November 2028
5 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 2.–9. Nov. 2028 | North & Brothers | Port Ghalib → Hurghada | 1.210 € | |
| 9.–16. Nov. 2028 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Port Ghalib | 1.315 € | |
| 16.–23. Nov. 2028 | Daedalus, Rocky, Zabargad (DRZ) | Port Ghalib → Port Ghalib | 1.315 € | |
| 23.–30. Nov. 2028 | Brothers, Daedalus, Elphinstone (BDE) | Port Ghalib → Hurghada | 1.315 € | |
| 30. Nov. – 7. Dez. 2028 | North & Wrecks | Hurghada → Hurghada | 1.105 € |
- North & Brothers
2.–9. Nov. 2028
1.210 €
Port Ghalib → Hurghada
- Brothers, Daedalus, Elphinstone (BDE)
9.–16. Nov. 2028
1.315 €
Hurghada → Port Ghalib
- Daedalus, Rocky, Zabargad (DRZ)
16.–23. Nov. 2028
1.315 €
Port Ghalib → Port Ghalib
- Brothers, Daedalus, Elphinstone (BDE)
23.–30. Nov. 2028
1.315 €
Port Ghalib → Hurghada
- North & Wrecks
30. Nov. – 7. Dez. 2028
1.105 €
Hurghada → Hurghada
Dezember 2028
4 departures| Dates | Route | Ports | Price | Request booking |
|---|---|---|---|---|
| 7.–14. Dez. 2028 | Brothers, Daedalus, Elphinstone (BDE) | Hurghada → Hurghada | 1.250 € | |
| 14.–21. Dez. 2028 | North & Dahab | Hurghada → Hurghada | 1.150 € | |
| 21.–28. Dez. 2028 | North & Brothers | Hurghada → Hurghada | 1.150 € | |
| 28. Dez. 2028 – 4. Jan. 2029 | North & Wrecks | Hurghada → Hurghada | 1.050 € |
- Brothers, Daedalus, Elphinstone (BDE)
7.–14. Dez. 2028
1.250 €
Hurghada → Hurghada
- North & Dahab
14.–21. Dez. 2028
1.150 €
Hurghada → Hurghada
- North & Brothers
21.–28. Dez. 2028
1.150 €
Hurghada → Hurghada
- North & Wrecks
28. Dez. 2028 – 4. Jan. 2029
1.050 €
Hurghada → Hurghada